Color | All Colors, Brown |
---|---|
Style | Traditional, Vintage |
Size (ft) | 2’8” x 5’2” |
Shape | Rectangle |
Rug ID |
45220022 105534 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 9′ x 12′ |
Shape | Rectangle |
Rug ID |
4898126 105378 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 9’3″ x 12’3″ |
Shape | Rectangle |
Rug ID |
48116026 105379 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 8’4″ x 12’4″ |
Shape | Rectangle |
Rug ID | 48260069 102781 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 3’10” x 4’4″ |
Shape | Rectangle |
Rug ID | 4550022 105120 |
In stock
Color | All Colors, Gray |
---|---|
Style | Traditional |
Size (ft) | 4’8″ x 6′ |
Shape | Rectangle |
Rug ID | 4550022 104043 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 2’10” x 10’5″ |
Shape | Runner |
Rug ID | 48120089 101344 |
In stock
Color | All Colors, Black |
---|---|
Style | Traditional |
Size (ft) | 4’1″ x 6’2″ |
Shape | Rectangle |
Rug ID | 4520039 102046 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 4’8″ x 7’0″ |
Shape | Rectangle |
Rug ID | 4527539 102152 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2’8″ x 8’7″ |
Shape | Runner |
Rug ID | 4870089 102094 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 4’5″ x 6’10” |
Shape | Rectangle |
Rug ID | 4545039 101733 |
In stock
Color | All Colors, Cream |
---|---|
Style | Modern |
Size (ft) | 9’1” x 12′ |
Shape | Rectangle |
Rug ID |
15130763 104975
|
In stock
Color | All Colors, Cream, Blue |
---|---|
Style | Transitional |
Size (ft) | 6′ x 8’11” |
Shape | Rectangle |
Rug ID | af0c4729-e995-4433-b60b-febdb4098fa8 |
In stock
Color | All Colors, Red |
---|---|
Style | Vintage |
Size (ft) | 8’3” x 10’5” |
Shape | Rectangle |
Rug ID | 58dedf90-9dfd-4bdb-92d5-9146bd68d38e |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional, Vintage, Indian Rugs |
Size (ft) | 5’3” x 7’3” |
Shape | Rectangle |
Rug ID | 885a7eb4-8cfd-4e23-b16b-45a061564985 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional, Vintage |
Size (ft) | 10′ x 14′ |
Shape | Rectangle |
Rug ID | e1f4a81e-c894-477b-81f0-ab647d79d50b |
In stock
Color | All Colors, Yellow |
---|---|
Style | Traditional, Vintage |
Size (ft) | 10’2” x 14’1” |
Shape | Rectangle |
Rug ID | 2b619b8e-1403-4e83-8da2-6f71611de8d1 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional, Vintage |
Size (ft) | 2’2” x 3’5” |
Shape | Rectangle |
Rug ID | 48932e80-1848-4cc2-8ef6-8cf39b9e9269 |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5′ |
Shape | Rectangle |
Rug ID | 000000 4835269 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 10’3″ x 14’1″ |
Shape | Rectangle |
Rug ID | 45332011 104919 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5’5″ |
Shape | Rectangle |
Rug ID | 104927 1537336 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5′ |
Shape | Rectangle |
Rug ID | 000000 4835269 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’4″ x 3’2″ |
Shape | Rectangle |
Rug ID | 104928 1516936 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 2’3″ x 3′ |
Shape | Rectangle |
Rug ID | 104933 1517036 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’2″ x 3’6″ |
Shape | Rectangle |
Rug ID | 104933 1517036 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 12’2″ x 14’9″ |
Shape | Rectangle |
Rug ID | 45162011 104893 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 9’3″ x 13′ |
Shape | Rectangle |
Rug ID | 45276511 104921 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2’2″ x 3’5″ |
Shape | Rectangle |
Rug ID | 104935 1517036 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’2″ x 3’3″ |
Shape | Rectangle |
Rug ID | 104934 4816136 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2’11” x 5’3″ |
Shape | Rectangle |
Rug ID | e28fa640-2b46-4d08-90e7-48caba1aac70 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’11” x 4’11” |
Shape | Rectangle |
Rug ID | 104923 1532944 |
In stock
Color | All Colors, Taupe |
---|---|
Style | Traditional |
Size (ft) | 12’1″ x 15’2″ |
Shape | Rectangle |
Rug ID | 74321588 104917 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 4’3″ x 6’5″ |
Shape | Rectangle |
Rug ID | 4825069 102462 |
In stock
Color | All Colors,Green |
---|---|
Style | Traditional |
Size (ft) | 3’2″ x 5’7″ |
Shape | Rectangle |
Rug ID |
4830096 104896 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional, Vintage, Indian Rugs |
Size (ft) | 8′ x 9’11” |
Shape | Rectangle |
Rug ID | 4596011 104630 |
In stock
Color | All Colors, Gray |
---|---|
Style | Traditional, Vintage, Indian Rugs |
Size (ft) | 8′ x 9’9” |
Shape | Rectangle |
Rug ID | 4596011 104629 |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional, Vintage |
Size (ft) | 9′ x 12′ |
Shape | Rectangle |
Rug ID | 45127211 104612 |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional, Vintage |
Size (ft) | 9′ x 12′ |
Shape | Rectangle |
Rug ID | 45127011 104613 |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional, Vintage |
Size (ft) | 9’1” x 11’11” |
Shape | Rectangle |
Rug ID | 45132511 104611 |
In stock
Color | All Colors, Gray |
---|---|
Style | Modern |
Size (ft) | 9′ x 11’10” |
Shape | Rectangle |
Rug ID | 45107022 104645 |
In stock
PURCHASE WITH CONFIDENCE! We offer 30-day money back guarantee policy. With our fast and free shipping, your rug will be received within a matter of days. If it is received and it’s not to your liking, it can be returned within 30-days of the purchase date for a FULL REFUND.
Rouzati Rugs has more than hundreds of 5-star reviews on Google, Yelp, Houzz and Nextdoor and also 100% positive feedbacks for more than 2400 sold rugs on eBay.
Main Showroom
2200 Green Bay Rd. Evanston, IL 60201
Boutique Showroom
1209 Wilmette Ave. Wilmette, IL 60091
Business Hours
Mon to Sat : 10:00 AM to 6:00 PM, Sun is closed.
Phone
847-328-0000
Email
info@rouzatirugs.com
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Design by Keyvelopers
© 2020 Rouzatirugs- All Right reserved!
Welcome to Rouzati Rugs!
Please let us know how we can help you.