Color | All Colors, Cream |
---|---|
Style | Transitional Rugs |
Size (ft) |
9′ x 12′ ft
|
Shape | Rectangle |
Rug ID | 96097f1c-a28b-4a69-87f0-7beeed6543a5 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional Rugs |
Size (ft) |
9′ x 12′ ft
|
Shape | Rectangle |
Rug ID | 48287069 LR-807 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional Rugs |
Size (ft) |
9′ x 12′ ft
|
Shape | Rectangle |
Rug ID | 48303069 SO-714 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional Rugs |
Size (ft) |
9′ x 12′ ft
|
Shape | Rectangle |
Rug ID | 48122569 AM-1005 |
In stock
Color | All Colors |
---|---|
Style | Transitional Rugs |
Size (ft) |
9′ x 12′ ft
|
Shape | Rectangle |
Rug ID | 48121269 AA-903 |
In stock
Color | All Colors , Cream |
---|---|
Style | Transitional |
Size (ft) | 8’1″ x 9’11” |
Shape | Rectangle |
Rug ID | 5796048 105356 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 7’10” x 9’9″ |
Shape | Rectangle |
Rug ID | 4596011 105354 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 8’10” x 11’11” |
Shape | Rectangle |
Rug ID | 45126011 105351 |
In stock
Color | All Colors , Cream |
---|---|
Style | Transitional |
Size (ft) | 8’10” x 12′ |
Shape | Rectangle |
Rug ID | 45126011 105357 |
In stock
Color | All Colors , Cream |
---|---|
Style | Transitional |
Size (ft) | 8′ x 10′ |
Shape | Rectangle |
Rug ID | 4596011 105350 |
In stock
Color | All Colors , Cream |
---|---|
Style | Transitional |
Size (ft) | 8’10” x 11’8″ |
Shape | Rectangle |
Rug ID | 45123611 105499 |
In stock
Color | All Colors , Cream |
---|---|
Style | Transitional |
Size (ft) | 8’1″ x 9’11” |
Shape | Rectangle |
Rug ID | 4596011 105500 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 12’1″ x 14’11” |
Shape | Rectangle |
Rug ID | 48144026 105223 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 11’11” x 15′ |
Shape | Rectangle |
Rug ID |
48147026 105160 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 8′ x 9’5″ |
Shape | Rectangle |
Rug ID | 4891226 105179 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 12′ x 18′ |
Shape | Rectangle |
Rug ID | 48180026 105168 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 12’9″ x 20′ |
Shape | Rectangle |
Rug ID | 45200047 105170 |
In stock
Color | All Colors, Gray |
---|---|
Style | Transitional |
Size (ft) | 12’2″ x 14’1″ |
Shape | Rectangle |
Rug ID | 48206426 105177 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 9′ x 12′ |
Shape | Rectangle |
Rug ID |
4898126 105378 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 9’3″ x 12’3″ |
Shape | Rectangle |
Rug ID |
48116026 105379 |
In stock
Color | All Colors, Red, Cream |
---|---|
Style | Traditional |
Size (ft) | 3’6” x 5′ |
Shape | Rectangle |
Rug ID |
4545036 105290 CON-HULL |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional |
Size (ft) | 4’7” x 7’1” |
Shape | Rectangle |
Rug ID | 45100036 105297 CON-HULL |
In stock
Color | All Colors, Red, Cream |
---|---|
Style | Traditional |
Size (ft) | 4’9” x 6’10” |
Shape | Rectangle |
Rug ID | 4570036 105292 CON-HULL |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 6’8″ x 10′ |
Shape | Rectangle |
Rug ID |
45500047 105325 CON-HULL |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 3’9″ x 6’1′ |
Shape | Rectangle |
Rug ID |
45120047 105310 CON-HULL |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 3’9″ x 5’11” |
Shape | Rectangle |
Rug ID |
45120047 105311 CON-HULL |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 8’2″ x 9’10” |
Shape | Rectangle |
Rug ID | 4885026 105252 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 11’6″ x 14′ |
Shape | Rectangle |
Rug ID |
48150026 105233 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 10’1″ x 14′ |
Shape | Rectangle |
Rug ID | 48114726 105245 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 10’2″ x 13’11” |
Shape | Rectangle |
Rug ID | 48114726 105257 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 10’1″ x 14′ |
Shape | Rectangle |
Rug ID | 48114726 105254 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 12’2″ x 14’11” |
Shape | Rectangle |
Rug ID | 48158826 105249 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 5’6″ x 8’3″ |
Shape | Rectangle |
Rug ID |
4530047 105231 CON-BLOOM |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional, Indian Rugs |
Size (ft) | 4’2″ x 5’9″ |
Shape | Rectangle |
Rug ID |
6910036 105228 CON-BLOOM |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 8’10” x 12’2″ |
Shape | Rectangle |
Rug ID | 44100069 105195 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 9′ x 11’11” |
Shape | Rectangle |
Rug ID | 57100048 105108 |
In stock
Color | All Colors, Cream |
---|---|
Style | Modern |
Size (ft) | 8’1″ x 10′ |
Shape | Rectangle |
Rug ID |
4880026 105105 |
In stock
Color | All Colors, Cream |
---|---|
Style | Transitional |
Size (ft) | 8′ x 10′ |
Shape | Rectangle |
Rug ID |
4880026 105104 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 2’8″ x 5’11” |
Shape | Runner |
Rug ID | 1422a82d-5dcb-44ec-ae49-14ae754b50ee |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 2’8″ x 5’11” |
Shape | Rectangle |
Rug ID |
5730048 105094 |
In stock
PURCHASE WITH CONFIDENCE! We offer 30-day money back guarantee policy. With our fast and free shipping, your rug will be received within a matter of days. If it is received and it’s not to your liking, it can be returned within 30-days of the purchase date for a FULL REFUND.
Rouzati Rugs has more than hundreds of 5-star reviews on Google, Yelp, Houzz and Nextdoor and also 100% positive feedbacks for more than 2400 sold rugs on eBay.
Main Showroom
2200 Green Bay Rd. Evanston, IL 60201
Boutique Showroom
1209 Wilmette Ave. Wilmette, IL 60091
Business Hours
Mon to Sat : 10:00 AM to 6:00 PM, Sun is closed.
Phone
847-328-0000
Email
info@rouzatirugs.com
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Design by Keyvelopers
© 2020 Rouzatirugs- All Right reserved!
Welcome to Rouzati Rugs!
Please let us know how we can help you.