
Color | All Colors , Beige |
---|---|
Style | Transitional |
Size (ft) | 3’10” x 5’11” |
Shape | Rectangle |
Rug ID | 4527611 105359 |
In stock
Color | All Colors , Beige |
---|---|
Style | Transitional |
Size (ft) | 2’10” x 11’7″ |
Shape | Rectangle |
Rug ID | 4539611 105360 |
In stock
Color | All Colors , Blue |
---|---|
Style | Transitional |
Size (ft) | 2’6″ x 5’11” |
Shape | Rectangle |
Rug ID | 4518011 105363 |
In stock
Color | All Colors , Blue |
---|---|
Style | Transitional |
Size (ft) | 3′ x 4’11” |
Shape | Rectangle |
Rug ID | 4518011 105362 |
In stock
Color | All Colors , Gray |
---|---|
Style | Transitional |
Size (ft) | 3′ x 5′ |
Shape | Rectangle |
Rug ID | 4518011 105358 |
In stock
Color | All Colors , Blue |
---|---|
Style | Transitional |
Size (ft) | 8’3″ x 10’1″ |
Shape | Rectangle |
Rug ID | 4596011 105368 |
In stock
Color | All Colors , Cream |
---|---|
Style | Transitional |
Size (ft) | 8′ x 10′ |
Shape | Rectangle |
Rug ID | 4596011 105350 |
In stock
Color | All Colors , Beige |
---|---|
Style | Transitional |
Size (ft) | 3’3″ x 8’2″ |
Shape | Rectangle |
Rug ID | 4531011 105502 |
In stock
Color | All Colors , Gray |
---|---|
Style | Transitional |
Size (ft) | 3’2″ x 8’2″ |
Shape | Rectangle |
Rug ID | 4531011 105503 |
In stock
Color | All Colors , Gray |
---|---|
Style | Transitional |
Size (ft) | 7’10” x 9’10” |
Shape | Rectangle |
Rug ID | 4592411 105501 |
In stock
Color | All Colors , Gray |
---|---|
Style | Transitional |
Size (ft) | 10’2″ x 14’1″ |
Shape | Rectangle |
Rug ID | 45191611 105504 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5’4″ |
Shape | Rectangle |
Rug ID |
4537811 104973 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional, Vintage |
Size (ft) | 2’2” x 3’5” |
Shape | Rectangle |
Rug ID | 48932e80-1848-4cc2-8ef6-8cf39b9e9269 |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5′ |
Shape | Rectangle |
Rug ID | 000000 4835269 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 10’3″ x 14’1″ |
Shape | Rectangle |
Rug ID | 45332011 104919 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 11′ x 14′ |
Shape | Rectangle |
Rug ID |
45346711 104918 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 10’4″ x 14’2″ |
Shape | Rectangle |
Rug ID |
45385211 104920 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5’5″ |
Shape | Rectangle |
Rug ID | 104927 1537336 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 3′ x 5′ |
Shape | Rectangle |
Rug ID | 000000 4835269 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’4″ x 3’2″ |
Shape | Rectangle |
Rug ID | 104928 1516936 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional |
Size (ft) | 2’3″ x 3′ |
Shape | Rectangle |
Rug ID | 104933 1517036 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’2″ x 3’6″ |
Shape | Rectangle |
Rug ID | 104933 1517036 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 12’2″ x 14’9″ |
Shape | Rectangle |
Rug ID | 45162011 104893 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 9’3″ x 13′ |
Shape | Rectangle |
Rug ID | 45276511 104921 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2’2″ x 3’5″ |
Shape | Rectangle |
Rug ID | 104935 1517036 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’2″ x 3’3″ |
Shape | Rectangle |
Rug ID | 104934 4816136 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2’11” x 5’3″ |
Shape | Rectangle |
Rug ID | e28fa640-2b46-4d08-90e7-48caba1aac70 |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 2’11” x 4’11” |
Shape | Rectangle |
Rug ID | 104923 1532944 |
In stock
Color | All Colors,Red |
---|---|
Style | Traditional |
Size (ft) | 3′ x 3’7″ |
Shape | Rectangle |
Rug ID |
4505066 104910 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’5” x 4’3” |
Shape | Rectangle |
Rug ID | 3909574 104659 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’5” x 2’8” |
Shape | Rectangle |
Rug ID | 4830069 104725 |
In stock
Color | All Colors , Blue |
---|---|
Style | Traditional , Vintage |
Size (ft) | 9’1″ x 12’11” |
Shape | Rectangle |
Rug ID | 45193511 104839 |
In stock
Color | All Colors , Blue ,White |
---|---|
Style | Traditional , Vintage |
Size (ft) | 11’11” x 14’11” |
Shape | Rectangle |
Rug ID | 45212411 104840 |
In stock
Color | All Colors , Beige |
---|---|
Style | Traditional , Vintage |
Size (ft) | 12′ x 15’1″ |
Shape | Rectangle |
Rug ID | 45215011 104852 |
In stock
Color | All Colors , Blue |
---|---|
Style | Traditional , Vintage |
Size (ft) | 12’1″ x 17’5″ |
Shape | Rectangle |
Rug ID | 45252011 104843 |
In stock
Color | All Colors , Blue |
---|---|
Style | Traditional , Vintage |
Size (ft) | 8’5″ x 10’5″ |
Shape | Rectangle |
Rug ID | 45102011 104846 |
In stock
Color | All Colors , Blue |
---|---|
Style | Traditional , Vintage |
Size (ft) | 10’4″ x 14’4″ |
Shape | Rectangle |
Rug ID | 45175211 104847 |
In stock
Color | All Colors , Blue |
---|---|
Style | Traditional , Vintage |
Size (ft) | 8’1″ x 10’1″ |
Shape | Rectangle |
Rug ID | 4596011 104848 |
In stock
Color | All Colors , Blue ,White |
---|---|
Style | Traditional , Vintage |
Size (ft) | 9’1″ x 12’3″ |
Shape | Rectangle |
Rug ID | 45142511 104837 |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional, Vintage |
Size (ft) | 9′ x 12′ |
Shape | Rectangle |
Rug ID | 45127011 104613 |
In stock
PURCHASE WITH CONFIDENCE! We offer 30-day money back guarantee policy. With our fast and free shipping, your rug will be received within a matter of days. If it is received and it’s not to your liking, it can be returned within 30-days of the purchase date for a FULL REFUND.
Rouzati Rugs has more than hundreds of 5-star reviews on Google, Yelp, Houzz and Nextdoor and also 100% positive feedbacks for more than 2400 sold rugs on eBay.
Area Rugs & Rug Services
2200 Green Bay Rd. Evanston, IL 60201
Staircase Runners & Carpeting
1209 Wilmette Ave. Wilmette, IL 60091
Business Hours
Mon to Sat : 10:00 AM to 6:00 PM, Sun is closed.
Contact us
847-328-0000
info@rouzatirugs.com
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Design by Keyvelopers
© 2020 Rouzatirugs- All Right reserved!
Welcome to Rouzati Rugs!
Please let us know how we can help you.