
Color | All Colors, Red, Cream |
---|---|
Style | Traditional |
Size (ft) | 3’6” x 5′ |
Shape | Rectangle |
Rug ID |
4545036 105290 CON-HULL |
In stock
Color | All Colors, Orange, Black |
---|---|
Style | Traditional |
Size (ft) | 4’8” x 6’7” |
Shape | Rectangle |
Rug ID |
45100047 105298 CON-HULL |
In stock
Color | All Colors, Beige |
---|---|
Style | Traditional |
Size (ft) | 3’4” x 5’1” |
Shape | Rectangle |
Rug ID |
4550036 105304 CON-HULL |
In stock
Color | All Colors, Blue, Cream |
---|---|
Style | Traditional |
Size (ft) | 4’7” x 7’1” |
Shape | Rectangle |
Rug ID | 45100036 105297 CON-HULL |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 4’6” x 6’5” |
Shape | Rectangle |
Rug ID | 45100036 105293 CON-HULL |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 3’4” x 4’11” |
Shape | Rectangle |
Rug ID | 4530022 105308 CON-HULL |
In stock
Color | All Colors, Red, Cream |
---|---|
Style | Traditional |
Size (ft) | 4’9” x 6’10” |
Shape | Rectangle |
Rug ID | 4570036 105292 CON-HULL |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 5’3” x 8′ |
Shape | Rectangle |
Rug ID | 45300047 105312 CON-HULL
|
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 4’7” x 7′ |
Shape | Rectangle |
Rug ID | 45150036 105314 CON-HULL
|
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 3’10” x 6’5” |
Shape | Rectangle |
Rug ID | 45100036 105299 CON-HULL
|
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 4’11” x 6’6” |
Shape | Rectangle |
Rug ID | 4570036 105294 CON-HULL
|
In stock
Color | All Colors, Orange, Brown |
---|---|
Style | Traditional |
Size (ft) | 3’3” x 4’10” |
Shape | Rectangle |
Rug ID | 4550047 105313 CON-HULL
|
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 4′ x 5’8” |
Shape | Rectangle |
Rug ID | 4550022 105321 CON-HULL |
In stock
Color | All Colors, Cream, Blue |
---|---|
Style | Transitional |
Size (ft) | 6′ x 8’11” |
Shape | Rectangle |
Rug ID | af0c4729-e995-4433-b60b-febdb4098fa8 |
In stock
Color | All Colors, Cream |
---|---|
Style | Traditional, Vintage |
Size (ft) | 10′ x 14′ |
Shape | Rectangle |
Rug ID | e1f4a81e-c894-477b-81f0-ab647d79d50b |
In stock
Color | All Colors, Yellow |
---|---|
Style | Traditional, Vintage |
Size (ft) | 10’2” x 14’1” |
Shape | Rectangle |
Rug ID | 2b619b8e-1403-4e83-8da2-6f71611de8d1 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional |
Size (ft) | 2’3” x 3′ |
Shape | Rectangle |
Rug ID | 5209522 104709 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2′ x 3’4” |
Shape | Rectangle |
Rug ID | 4509522 104719 |
In stock
Color | All Colors, Orange |
---|---|
Style | Traditional |
Size (ft) | 2’6” x 3’11” |
Shape | Rectangle |
Rug ID | 4509522 104691 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’8” x 2’11” |
Shape | Rectangle |
Rug ID | 4509522 104698 |
In stock
Color | All Colors, Blue |
---|---|
Style | Traditional |
Size (ft) | 2’6” x 3’11” |
Shape | Rectangle |
Rug ID | 4509522 104692 |
In stock
Color | All Colors, Pink |
---|---|
Style | Traditional |
Size (ft) | 2’2” x 4′ |
Shape | Rectangle |
Rug ID | 4509522 104653 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’10” x 4’4” |
Shape | Rectangle |
Rug ID | 4509522 104696 |
In stock
Color | All Colors, Pink |
---|---|
Style | Traditional |
Size (ft) | 1’10” x 3’7” |
Shape | Rectangle |
Rug ID | 5209522 104704 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’4” x 3’7” |
Shape | Rectangle |
Rug ID | 4509522 104657 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’6” x 5′ |
Shape | Rectangle |
Rug ID | 4509522 104675 |
In stock
Color | All Colors, Pink |
---|---|
Style | Traditional |
Size (ft) | 2’6” x 3’3” |
Shape | Rectangle |
Rug ID | 4509522 104061 |
In stock
Color | All Colors, Orange |
---|---|
Style | Traditional |
Size (ft) | 2’6” x 3’11” |
Shape | Rectangle |
Rug ID | 4509522 104677 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’5” x 4′ |
Shape | Rectangle |
Rug ID | 4509522 104660 |
In stock
Color | All Colors, Pink |
---|---|
Style | Traditional |
Size (ft) | 2’4” x 3’8” |
Shape | Rectangle |
Rug ID | 4509522 104685 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’2” x 4’10” |
Shape | Rectangle |
Rug ID | 4509522 104676 |
In stock
Color | All Colors, Orange |
---|---|
Style | Traditional |
Size (ft) | 2’1” x 3′ |
Shape | Rectangle |
Rug ID | 4509522 104700 |
In stock
Color | All Colors, Orange |
---|---|
Style | Traditional |
Size (ft) | 1’10” x 3’7” |
Shape | Rectangle |
Rug ID | 4509522 104716 |
In stock
Color | All Colors, Orange |
---|---|
Style | Traditional |
Size (ft) | 1’7” x 2’5” |
Shape | Rectangle |
Rug ID | 4509522 104708 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 1’8” x 2’9” |
Shape | Rectangle |
Rug ID | 5609524 104699 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 1’11” x 3′ |
Shape | Rectangle |
Rug ID | 4809526 104706 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’5” x 2’8” |
Shape | Rectangle |
Rug ID | 4830069 104725 |
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’3” x 4′ |
Shape | Rectangle |
Rug ID | 4809569 104689 |
In stock
Color | All Colors, Brown |
---|---|
Style | Traditional, Indian Rugs |
Size (ft) | 9′ x 12′ |
Shape | Rectangle |
Rug ID |
5880063
|
In stock
Color | All Colors, Red |
---|---|
Style | Traditional |
Size (ft) | 2’4” x 3’10” |
Shape | Rectangle |
Rug ID | 4809569 104651 |
In stock
PURCHASE WITH CONFIDENCE! We offer 30-day money back guarantee policy. With our fast and free shipping, your rug will be received within a matter of days. If it is received and it’s not to your liking, it can be returned within 30-days of the purchase date for a FULL REFUND.
Rouzati Rugs has more than hundreds of 5-star reviews on Google, Yelp, Houzz and Nextdoor and also 100% positive feedbacks for more than 2400 sold rugs on eBay.
Area Rugs & Rug Services
2200 Green Bay Rd. Evanston, IL 60201
Staircase Runners & Carpeting
1209 Wilmette Ave. Wilmette, IL 60091
Business Hours
Mon to Sat : 10:00 AM to 6:00 PM, Sun is closed.
Contact us
847-328-0000
info@rouzatirugs.com
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Rouzati Rugs, a reputable family business, is a premier rug and carpeting retailer – providing high-end antique rugs, practical rugs, and trendy wall-to-wall and staircase carpeting for home décor, over the past 35 years. Our vast selection is one of the main reasons why top interior designs choose to collaborate with us. Specializing in modern, transitional, traditional, and vintage rugs – Rouzati Rugs is a one-stop shop for all of your floor furnishing needs. Whether you’re in need of custom orders, area rugs of all sizes, or even wall-to-wall carpeting for rooms and stair runners – Rouzati Rugs caters to various forms of home and office décor.
Design by Keyvelopers
© 2020 Rouzatirugs- All Right reserved!
Welcome to Rouzati Rugs!
Please let us know how we can help you.